T5-V4-2013
CONTENTS
BIOCHEMISTRY, BIOTECHNOLOGY, MOLECULAR GENETICS | |
K. I. KUBAICHUK, D. O. MINCHENKO, I. V. KRYVDIUK, O. V. KOVALEVSKA, A. O. KULINICH, О. H. MINCHENKO ERN1 KNOCKDOWN MODIFIES THE EFFECT OF GLUTAMINE DEPRIVATION CONDITION ON THE EXPRESSION LEVEL OF PLAU, PLAUR, SLURP1, PLAT, CCN2, AND ITGB1 GENES IN U87 GLIOMA CELLS | 455 |
O. L. HOLODKOVA, M. K. BURLOVA-VASYLIEVA, O. M. SAVCHUK, N. K. KRAVCHENKO, V. S. MELNYK, V. U. SHANDUK STUDY OF PAI-1 5G/4G POLYMORPHISM AND PAI-1LEVEL IN ATHEROTHROMBOTIC AND CARDIOEMBOLIC ISCHEMIC STROKE PATIENTS | 463 |
I. M. BUZDUGA, I. I. PANCHUK EFFECT OF COPPER ON ASCORBATE PEROXIDASE ACTIVITY IN CAT2 KNOCK-OUT MUTANT OF ARABIDOPSIS THALIANA | 466 |
YA. KAVULYCH, I. BOYKO, M. KOBYLETSKA, O. TEREK BINDING STRENGTH CHARACTERISTICS OF CHLOROPHYLL AND PROTEIN-LIPID COMPLEX IN WHEAT PLANTS UNDER THE INFLUENCE OF SALICYLIC ACID AND CADMIUM CHLORIDE | 471 |
D. GRULOVA, I. SALAMON ESSENTIAL OIL COMPOSITION OF GARDEN SAGE TEA FROM DIFFERENT ORIGIN | 475 |
YU. M. DUGAR GENETIC RELATIONSHIPS OF UKRAINIAN RED CLOVER VARIETIES REVEALED BY DNA-MARKERS | 479 |
N. M. MATVIENKO, L. P. BUCHATSKY APPLICATION OF PCR FOR SPRING VIREMIA VIRUS DIAGNOSTIC IN CARP | 484 |
O. O HOPANENKO, Y. F. RIVIS PRODUCTION OF BILE ACIDS IN RABBIT LIVER UNDER CONDITION OF ACUTE ARGININE PANCREATITIS AND ITS CORRECTION | 489 |
S.YA. PARYZHAK IDENTIFICATION AND CLONING OF THE FORMALDEHYDE REDUCTASE GENE IN METHYLOTROPHIC YEAST HANSENULA POLYMORPHA | 494 |
O.V. FEDOTOV, A.K. VELIGODSKA SCREENING OF CONTENT AND DYNAMIC OF ACCUMULATION OF POLYPHENOLS IN SOME BASIDIOMYCETES SPECIES | 499 |
O. M. VOLOSHCHUK, M. M. MARCHENKO, N. V. SAVCHUK СА2+-CAPACITY OF MITOCHONDRIA IN THE DYNAMICS OF GUERIN’S CARCINOMA ONCOGENESIS UNDER CONDITIONS OF PRELIMINARY LOW DOSES IRRADIATION | 505 |
ECOLOGY | |
O. Y. BUZHDYGAN, S. S. RUDENKO PHYTOINDICATIVE ASSESSMENT OF GRASSLAND COMMUNITIES OF PASTORAL ECOSYSTEMS | 509 |
M. M. FEDORIAK, V. L. VOLOSHYN SPIDER ASSEMBLAGES OF STAIRWAYS IN HOUSES OF THE DECIDUOUS FOREST PHYSIOGRAPHIC ZONE OF UKRAINE | 514 |
V. V. RODINKOVA, O. A. PALAMARCHUCK, O. A. BOBROVSKA, L. V. KREMENSKA, V. V. OGORODNYK POPLAR DOWN AS AN AIRBORNE ALLERGENIC POLLEN ADSORBEN | 518 |
M. Y. TKACHENKO, V. O. DEMCHENKO BIOLOGICAL AND EKOLOGICAL CHARACTERISTIC OF ROUND GOBY NEOGOBIUS MELANOSTOMUS (PALLAS, 1814) ON AZOV SEA BASIN AND KAHOVSKYY RESERVOIR | 522 |
A. S. PRYLUTSKA, A. S. VLASCHENKO MATERIAL ON BAT DISTRIBUTION BASED ON CONTACT-CENTER RESULTS IN KHARKOV (2008 - 2012) | 532 |
BOTANY | |
V. M. MINARCHENKO RESOURCE SIGNIFICANCE OF MEDICINAL PLANT POPULATIONS AS A RESULT OF THEIR LIFE STRATEGY EXHIBITION | 538 |
О. М. KOZAK, YA. P. DIDUKH SYNPHYTOINDICATION ASSESSMENT OF ENVIRONMENTAL FACTORS INFLUENCE ON SUBALPINE ECOSYSTEMS STRUCTURE IN TRANSCARPATHIAN REGION | 541 |
O. I. TURLAI STEM ANATOMICAL STRUCTURE OF SPECIES OF DIANTHUS L. GENUS IN BUKOVYNA FLORA | 549 |
K. A. VOTKALCHUK SYSTEMATIC ANALYSIS OF VIHORLAT-GUTIN RANG FLORA | 553 |
S. S. BELAN FEATURES OF PHENOLOGY AND REPRODUCTION OF RARE SPECIES SCILLA SIBERICA HAW. (HYACINTHACEAE) IN FLOODPLAIN PHYTOCENOSES OF PSYOL RIVER (SUMY GEOBOTANIC DISTRICT) | 558 |
T. I. IGNATKO, G. M.DENCHYLYA-SAKAL, A. V. KOLESNYK, V. I. NIKOLAICHUK PROBLEMS AND PROSPECTS OF ARNICA MONTANA L. GROWING IN TRANSCARPATHIAN REGION WITH MICROCLONAL PROPAGATION USAGE | 563 |
I. I. CHORNEY, A. I. TOKARYUK, V. V. BUDZHAK TRAUNSTEINERA GLOBOSA (L.) REICHENB. (ORCHIDACEAE JUSS.) SPREAD IN CHERNIVTSI REGION | 567 |
SOIL SCIENCE | |
Y. M. DMYTRUK, A. V. YUZYK, T. M. DUMANS’KA, C. B. SLOBODYAN FEATURES OF THE SOILS OF “CHEREMOS’KYJ” NATIONAL NATURAL PARK | 571 |
O. V. LOBOVA HYDRO-MUSCOVITE MINERALS IN BROWN SOILS AS THE NEAREST POTASSIUM ALLOWANCE AVAILABLE TO PLANTS | 579 |
G.O. TSYGICHKO, О.I. MAKLUK CHANGE OF THE BIOCHEMICAL ACTIVITY OF THE SOIL UNDER THE INFLUENCE OF ORGANIC AND TRADITIONAL SYSTEMS OF AGRICULTURE IN CHERNOZEM PODZOLIZED OF THE FOREST-STEPPE AREA OF UKRAINE | 583 |
SHORT REPORTS | |
A. YA. VELYKA, V. P. PISHAK FEATURES OF GLUTATHIONE-TRANSFERASE ACTIVITY CHANGE IN RAT KIDNEYS WITH MERCURY (II) CHLORIDE INTOXICATION UNDER SALT LOADING | 588 |